How It Works
The Working Principle:
Imagine a fridge, which consists of a cold part, a hot part and a small compressor. The cold part is the panel [usually mounted on the roof] and the hot part is the heat exchanger in your cylinder heating your water.
The cycle:
Inside our black panel, there is an environmentally friendly refrigerant (R134A) which has a boiling temperature of -25°C. The panel absorbs the heat from the environment and raises the temperature of the refrigerant.
The refrigerant is then compressed by the compressor which raises the temperature significantly.
Next the refrigerant is circulated through the heat exchanger coil in your water tank which transfers the heat to the water in the tank.
| Model | Cap. (L) | No. of Panels | Height (mm) | Diameter (mm) | Min. Power Used (Watts) | Max. Output Power (Watts) | No. of People |
| Stainless Steel Hot Water Cylinder | |||||||
| Eco 200 | 200 | 1 | 1,270 | 550 | 390 | 1,690 | 4 |
| Eco 200 ISM | 200 | 2 | 1,270 | 550 | 595 | 2,800 | 4/5 |
| Eco 280 | 280 | 1 | 1,630 | 550 | 390 | 1,690 | 5/6 |
| Eco 300 ISM | 280 | 2 | 1,630 | 550 | 595 | 2,800 | 6 |
| Eco 500 | 500 | 2 | 1,650 | 720 | 595 | 2,800 | 8 |
| Enamelled Hot Water Cylinder | |||||||
| Eco 250 | 250 | 1 | 1,500 | 584 | 390 | 1,690 | 4/5 |
|
![]() |
|||||||||||||||||||||||||||||||||||


